Loading comparison...
| Spec | Phone (2a) Plus | Phone (3a) |
|---|---|---|
Display | ||
| 6.7" | 6.77" | |
| 1,080 × 2,412 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,300 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7350 Pro (4 nm) | Snapdragon 7s Gen 3 | |
| 620,762 | 828,429 | |
| — | 3,278 | |
| 1,377 | 1,064 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 50W | 50W | |
| No | No | |
Build | ||
| 190g | 201g | |
| 8.5mm | 8.4mm | |
| Glass front (Gorilla Glass 5), plastic frame, plastic back | Panda Glass front, plastic frame, glass back | |
| — | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.