Loading comparison...
| Spec | ThinkPhone | Redmi K70 Pro |
|---|---|---|
Display | ||
| 6.6" | 6.67" | |
| 1,080 × 2,400 | 1,440 × 3,200 | |
| P-OLED | OLED | |
| 144Hz | 120Hz | |
| — | 4,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer (North America only), compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 1,081,805 | — | |
| 12 GB | 24 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 68W | 120W | |
| 15W | No | |
Build | ||
| 188.5g | 209g | |
| 8.3mm | 8.2mm | |
| Aramid fiber back, aluminum frame, Gorilla Glass Victus | — | |
| IP68 | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.