Loading comparison...
| Spec | ThinkPhone | V30 Pro |
|---|---|---|
Display | ||
| 6.6" | 6.78" | |
| 1,080 × 2,400 | 1,260 × 2,800 | |
| P-OLED | AMOLED | |
| 144Hz | 120Hz | |
| — | 2,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer (North America only), compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek Dimensity 8200 (4 nm) | |
| 1,081,805 | 841,083 | |
| — | 1,815 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 68W | 80W | |
| 15W | No | |
Build | ||
| 188.5g | 188g | |
| 8.3mm | 7.5mm | |
| Aramid fiber back, aluminum frame, Gorilla Glass Victus | Glass front (Schott α), glass back, plastic frame | |
| IP68 | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.