Loading comparison...
| Spec | ThinkPhone | Phantom X2 |
|---|---|---|
Display | ||
| 6.6" | 6.8" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| P-OLED | AMOLED | |
| 144Hz | 120Hz | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer (North America only), compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek Dimensity 9000 (4 nm) | |
| 1,081,805 | 973,623 | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,160 mAh | |
| 68W | 45W | |
| 15W | No | |
Build | ||
| 188.5g | 203g | |
| 8.3mm | 8.9mm | |
| Aramid fiber back, aluminum frame, Gorilla Glass Victus | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | |
| IP68 | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.