Loading comparison...
| Spec | Razr 50 | Phone (4a) Pro |
|---|---|---|
Display | ||
| 6.9" | 6.83" | |
| 1,080 × 2,640 | 1,260 × 2,800 | |
| Foldable LTPO AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 3,000 nits | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3.5x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7300X (4 nm) | Snapdragon 7 Gen 4 | |
| 657,381 | 1,469,717 | |
| — | 4,170 | |
| 856 | 2,075 | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,200 mAh | 5,080 mAh | |
| 30W | 50W | |
| 15W | No | |
Build | ||
| 188.4g | 210g | |
| 7.3mm | 8mm | |
| Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | Gorilla Glass 7i front, aluminum frame, aluminum back | |
| — | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.