Loading comparison...
| Spec | Razr 2024 | 9 Pro |
|---|---|---|
Display | ||
| 6.9" | 6.7" | |
| 1,080 × 2,640 | 1,440 × 3,216 | |
| Foldable LTPO AMOLED | LTPO Fluid2 AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 1,300 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Quad | |
| — | 3.3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7300X (4 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,200 mAh | 4,500 mAh | |
| 30W | 65W | |
| 15W | 50W | |
Build | ||
| 188.4g | 197g | |
| 7.3mm | 8.7mm | |
| Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | Glass and aluminum | |
| — | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.