Loading comparison...
| Spec | nova 11 SE | 9 Pro |
|---|---|---|
Display | ||
| 6.67" | 6.7" | |
| 1,080 × 2,400 | 1,440 × 3,216 | |
| OLED | LTPO Fluid2 AMOLED | |
| 90Hz | 120Hz | |
| — | 1,300 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Triple | Quad | |
| — | 3.3x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm Snapdragon 680 4G (6 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| 8 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 66W | 65W | |
| No | 50W | |
Build | ||
| 186g | 197g | |
| 7.4mm | 8.7mm | |
| glass front, plastic frame, plastic back | Glass and aluminum | |
| none | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.