Loading comparison...
| Spec | Moto X40 | Signature 27 |
|---|---|---|
Display | ||
| 6.7" | 6.8" | |
| 1,080 × 2,400 | 1,264 × 2,780 | |
| OLED | LTPO AMOLED | |
| 165Hz | 165Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), Smart Connect (Ready For) support Ultra Wideband (UWB) support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,600 mAh | 6,000 mAh | |
| 125W | 90W | |
| 15W | 50W | |
Build | ||
| 199g | — | |
| 8.6mm | — | |
| Glass front and back, aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.