Loading comparison...
| Spec | Moto G87 | Galaxy F70 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.7" | |
| 1,272 × 2,772 | 1,080 × 2,340 | |
| AMOLED | Super AMOLED | |
| 120Hz | 120Hz | |
| 5,000 nits | — | |
Camera | ||
| 200 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Mediatek Dimensity 6400 | Snapdragon 6 Gen 3 | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,200 mAh | 6,000 mAh | |
| 30W | 45W | |
| No | No | |
Build | ||
| 183g | 206g | |
| 7.3mm | 8.1mm | |
| Gorilla Glass 7i front, plastic frame, eco leather back | Glass front (Gorilla Glass Victus), plastic frame | |
| No official IP rating | not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.