Loading comparison...
| Spec | Moto G62 5G | Moto G71 5G |
|---|---|---|
Display | ||
| 6.5" | 6.4" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| IPS LCD | AMOLED | |
| 120Hz | 60Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Performance | ||
| Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| 303,072 | — | |
| 8 GB | 8 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 33W | |
| No | No | |
Build | ||
| 184g | 179g | |
| 8.6mm | 8.5mm | |
| plastic frame and back | plastic | |
| none | water-repellent design | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.