Loading comparison...
| Spec | Moto G57 Power | 17T Pro |
|---|---|---|
Display | ||
| 6.72" | 6.83" | |
| 1,080 × 2,400 | 1,280 × 2,772 | |
| IPS LCD | AMOLED | |
| 120Hz | 144Hz | |
| 1,050 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 5x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | Mediatek Dimensity 9500 | |
| — | 3,352,325 | |
| — | 9,766 | |
| — | 6,939 | |
| 12 GB | 12 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 30W | 100W | |
| No | 50W | |
Build | ||
| 210.6g | 219g | |
| 8.6mm | 8.3mm | |
| Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Gorilla Glass 7i front and back, aluminum frame | |
| IP64 | Not specified | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.