Loading comparison...
| Spec | Moto G57 Power | 8T+ 5G |
|---|---|---|
Display | ||
| 6.72" | 6.55" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| IPS LCD | Fluid AMOLED | |
| 120Hz | 120Hz | |
| 1,050 nits | — | |
Camera | ||
| 50 MP | 48 MP | |
| Dual | Quad | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer (market dependant), compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 4,500 mAh | |
| 30W | 65W | |
| No | No | |
Build | ||
| 210.6g | — | |
| 8.6mm | 8.4mm | |
| Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | glass front and back, aluminum frame | |
| IP64 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.