Loading comparison...
| Spec | Moto G52 | Phone (4a) Pro |
|---|---|---|
Display | ||
| 6.6" | 6.83" | |
| 1,080 × 2,400 | 1,260 × 2,800 | |
| AMOLED | AMOLED | |
| 90Hz | 144Hz | |
| — | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3.5x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Snapdragon 7 Gen 4 | |
| — | 1,469,717 | |
| — | 4,170 | |
| — | 2,075 | |
| 6 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,080 mAh | |
| 30W | 50W | |
| No | No | |
Build | ||
| 169g | 210g | |
| 8mm | 8mm | |
| plastic | Gorilla Glass 7i front, aluminum frame, aluminum back | |
| IP52 | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.