Loading comparison...
| Spec | Moto G47 | iQOO Neo9S Pro |
|---|---|---|
Display | ||
| 6.67" | 6.78" | |
| 1,080 × 2,400 | 1,260 × 2,800 | |
| IPS LCD, 120Hz | LTPO AMOLED | |
| 120Hz | 144Hz | |
Camera | ||
| 108 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6300 | Mediatek Dimensity 9300+ (4 nm) | |
| 8 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 5,200 mAh | 5,160 mAh | |
| 20W | 120W | |
| No | No | |
Build | ||
| 191g | 190g | |
| 7.8mm | 8mm | |
| Gorilla Glass 3 front, plastic frame, eco leather back | — | |
| No certified water resistance | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.