Loading comparison...
| Spec | Moto G30 | Moto G40 Fusion |
|---|---|---|
Display | ||
| 6.5" | 6.8" | |
| 720 × 1,600 | 1,080 × 2,460 | |
| IPS LCD | IPS LCD, 120Hz, HDR10 | |
| 90Hz | 120Hz | |
Camera | ||
| 64 MP | 64 MP | |
| Quad | Triple | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Performance | ||
| Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| 170,968 | — | |
| 6 GB | 6 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 20W | 20W | |
| No | No | |
Build | ||
| 200g | 225g | |
| 9.1mm | 9.7mm | |
| glass front, plastic back, plastic frame | plastic frame and back | |
| water-repellent coating | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.