Loading comparison...
| Spec | Moto G40 Fusion | Moto G54 Power |
|---|---|---|
Display | ||
| 6.8" | 6.5" | |
| 1,080 × 2,460 | 1,080 × 2,400 | |
| IPS LCD, 120Hz, HDR10 | IPS LCD | |
| 120Hz | 120Hz | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7150 Snapdragon 732G (8 nm) | Mediatek Dimensity 7020 (6 nm) | |
| — | 432,772 | |
| 6 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 20W | 33W | |
| No | No | |
Build | ||
| 225g | 192g | |
| 9.7mm | 8.9mm | |
| plastic frame and back | plastic | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.