Loading comparison...
| Spec | Moto G100 (2021) | Galaxy F17 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,520 | 1,080 × 2,340 | |
| IPS LCD | Super AMOLED | |
| 90Hz | 90Hz | |
| 560 nits | 1,100 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Exynos 1330 (5 nm) | |
| 556,137 | — | |
| 12 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 20W | 25W | |
| No | No | |
Build | ||
| 207g | 192g | |
| 9.7mm | 7.5mm | |
| plastic | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back | |
| water-repellent coating | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.