Loading comparison...
| Spec | Moto G10 | Galaxy M07 |
|---|---|---|
Display | ||
| 6.5" | 6.7" | |
| 720 × 1,600 | 720 × 1,600 | |
| IPS LCD | PLS LCD | |
| 60Hz | 90Hz | |
| 370 nits | — | |
Camera | ||
| 48 MP | 50 MP | |
| Quad | Dual | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, proximity | |
Performance | ||
| Qualcomm SM4250 Snapdragon 460 (11 nm) | Mediatek Helio G99 (6 nm) | |
| 140,230 | — | |
| 4 GB | 4 GB | |
| 128 GB | 64 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 10W | 25W | |
| No | No | |
Build | ||
| 200g | 184g | |
| 9.2mm | 7.6mm | |
| plastic frame and back | Glass front | plastic back | plastic frame | |
| water-repellent coating | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.