Loading comparison...
| Spec | nova Y61 | Galaxy M07 |
|---|---|---|
Display | ||
| 6.52" | 6.7" | |
| 720 × 1,600 | 720 × 1,600 | |
| IPS LCD | PLS LCD | |
| — | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, proximity | |
Performance | ||
| — | Mediatek Helio G99 (6 nm) | |
| 8 GB | 4 GB | |
| 128 GB | 64 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 23W | 25W | |
| No | No | |
Build | ||
| 188g | 184g | |
| 8.9mm | 7.6mm | |
| plastic | Glass front | plastic back | plastic frame | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.