Loading comparison...
| Spec | Moto E22 | Moto G05 |
|---|---|---|
Display | ||
| 6.5" | 6.67" | |
| 720 × 1,600 | 720 × 1,604 | |
| IPS LCD | IPS LCD | |
| 90Hz | 90Hz | |
Camera | ||
| 16 MP | 50 MP | |
| Dual | Single | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity | |
Performance | ||
| Mediatek MT6765V/CB Helio G37 (12 nm) | Mediatek Helio G81 Extreme (12 nm) | |
| 4 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 4,020 mAh | 5,200 mAh | |
| 10W | 18W | |
| No | No | |
Build | ||
| 169g | 188.8g | |
| 8mm | 8.2mm | |
| plastic frame and back | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.