Loading comparison...
| Spec | Moto G Play (2024) | Moto G05 |
|---|---|---|
Display | ||
| 6.5" | 6.67" | |
| 720 × 1,600 | 720 × 1,604 | |
| IPS LCD | IPS LCD | |
| 90Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Single | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, proximity | Fingerprint (side-mounted), accelerometer, proximity | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Helio G81 Extreme (12 nm) | |
| 4 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,200 mAh | |
| 15W | 18W | |
| No | No | |
Build | ||
| 185g | 188.8g | |
| 8.3mm | 8.2mm | |
| Glass front | plastic frame | plastic back | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.