Loading comparison...
| Spec | Edge 70 | C51 |
|---|---|---|
Display | ||
| 6.7" | 6.74" | |
| 1,220 × 2,712 | 720 × 1,600 | |
| P-OLED | IPS LCD | |
| 120Hz | 90Hz | |
| 4,500 nits | 560 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Single | |
| Yes | No | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Unisoc Tiger T612 (12 nm) | |
| 1,125,461 | — | |
| 4,185 | — | |
| 2,085 | — | |
| 12 GB | 6 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,800 mAh | 5,000 mAh | |
| 68W | 33W | |
| 15W | No | |
Build | ||
| 159g | 186g | |
| 6mm | 8mm | |
| Glass front (Gorilla Glass 7i), aluminum frame | Glass front | plastic frame | plastic back | |
| IP68 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.