Loading comparison...
| Spec | Edge 70 | 10R |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,220 × 2,712 | 1,080 × 2,412 | |
| P-OLED | Fluid AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 8100 Max (5 nm) | |
| 1,125,461 | — | |
| 4,185 | — | |
| 2,085 | — | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,800 mAh | 5,000 mAh | |
| 68W | 80W | |
| 15W | No | |
Build | ||
| 159g | 186g | |
| 6mm | 8.2mm | |
| Glass front (Gorilla Glass 7i), aluminum frame | glass front, plastic frame, plastic back | |
| IP68 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.