Loading comparison...
| Spec | Edge 70 | Moto G47 Power |
|---|---|---|
Display | ||
| 6.7" | 6.67" | |
| 1,220 × 2,712 | 720 × 1,604 | |
| P-OLED | IPS LCD | |
| 120Hz | 120Hz | |
| 4,500 nits | — | |
Camera | ||
| 50 MP | 108 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 6300 | |
| 1,125,461 | — | |
| 4,185 | — | |
| 2,085 | — | |
| 12 GB | 4 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 4,800 mAh | 7,000 mAh | |
| 68W | 30W | |
| 15W | No | |
Build | ||
| 159g | 215g | |
| 6mm | 8.9mm | |
| Glass front (Gorilla Glass 7i), aluminum frame | Glass front (Gorilla Glass 7i), plastic frame, plastic back or silicone polymer (eco leather) back | |
| IP68 | IP64 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.