Loading comparison...
| Spec | Edge 70 | Edge 70 Neo |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,220 × 2,712 | 1,272 × 2,772 | |
| P-OLED | AMOLED | |
| 120Hz | 144Hz | |
| 4,500 nits | 5,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), Smart Connect (Ready For) support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 | |
| 1,125,461 | — | |
| 4,185 | — | |
| 2,085 | — | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,800 mAh | 7,000 mAh | |
| 68W | 45W | |
| 15W | No | |
Build | ||
| 159g | 204g | |
| 6mm | 8.5mm | |
| Glass front (Gorilla Glass 7i), aluminum frame | Glass front (Gorilla Glass 7i), plastic frame | |
| IP68 | IP64 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.