Loading comparison...
| Spec | Edge 70 Pro | iQOO Neo12 |
|---|---|---|
Display | ||
| 6.78" | 6.83" | |
| 1,272 × 2,772 | 1,440 × 3,200 | |
| AMOLED | AMOLED | |
| 144Hz | 185Hz | |
| 5,200 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 8500 Extreme | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 6,500 mAh | 9,000 mAh | |
| 90W | 100W | |
| 15W | No | |
Build | ||
| 183g | 225g | |
| 7.2mm | 8.5mm | |
| Gorilla Glass 7i front, plastic frame, eco leather back | Glass front aluminum frame glass-fiber reinforced plastic back or glass back | |
| Not specified | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.