Loading comparison...
| Spec | Edge 70 Pro | Ace 7 |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,272 × 2,772 | 1,272 × 2,772 | |
| AMOLED | LTPO AMOLED | |
| 144Hz | 185Hz | |
| 5,200 nits | 2,000 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Dual | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 8500 Extreme | Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 9,000 mAh | |
| 90W | 100W | |
| 15W | No | |
Build | ||
| 183g | 217g | |
| 7.2mm | 8.5mm | |
| Gorilla Glass 7i front, plastic frame, eco leather back | Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | |
| Not specified | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.