Loading comparison...
| Spec | Edge 70 Neo | iQOO Neo9S Pro |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,272 × 2,772 | 1,260 × 2,800 | |
| AMOLED | LTPO AMOLED | |
| 144Hz | 144Hz | |
| 5,200 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect (Ready For) support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7635 Snapdragon 7s Gen 3 | Mediatek Dimensity 9300+ (4 nm) | |
| 8 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 5,160 mAh | |
| 45W | 120W | |
| No | No | |
Build | ||
| 204g | 190g | |
| 8.5mm | 8mm | |
| Glass front (Gorilla Glass 7i), plastic frame | — | |
| IP64 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.