Loading comparison...
| Spec | Edge 70 Neo | Camon 50 Ultra |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,272 × 2,772 | 1,208 × 2,644 | |
| AMOLED | AMOLED | |
| 144Hz | 144Hz | |
| 5,200 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect (Ready For) support, accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM7635 Snapdragon 7s Gen 3 | Mediatek Dimensity 7400 Ultimate | |
| — | 944,781 | |
| — | 3,134 | |
| — | 1,050 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 6,500 mAh | |
| 45W | 45W | |
| No | No | |
Build | ||
| 204g | 178g | |
| 8.5mm | 7.8mm | |
| Glass front (Gorilla Glass 7i), plastic frame | Gorilla Glass 7i front and back, plastic frame | |
| IP64 | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.