Loading comparison...
| Spec | Edge 70 Fusion+ | Moto G06 Power |
|---|---|---|
Display | ||
| 6.8" | 6.88" | |
| 1,272 × 2,772 | 720 × 1,640 | |
| AMOLED | IPS LCD | |
| 144Hz | 120Hz | |
| 5,200 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Single | |
| 3x | — | |
| Yes | No | |
| Fingerprint (under display, optical), Smart Connect (Ready For) support, accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, proximity | |
Performance | ||
| Snapdragon 7s Gen 4 | Mediatek Helio G81 Ultra (12 nm) | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,200 mAh | 7,000 mAh | |
| 68W | 18W | |
| No | No | |
Build | ||
| 177g | 220g | |
| 7.2mm | 8.8mm | |
| Gorilla Glass 7i front, plastic frame | Glass front, plastic frame, silicone polymer back (eco leather) | |
| No certified water resistance | IP64 | |
| Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.