Loading comparison...
| Spec | Edge 60 | Edge 70 Fusion+ |
|---|---|---|
Display | ||
| 6.67" | 6.8" | |
| 1,220 × 2,712 | 1,272 × 2,772 | |
| P-OLED | AMOLED | |
| 120Hz | 144Hz | |
| 4,500 nits | 5,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Smart Connect (Ready For) support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7300 | Snapdragon 7s Gen 4 | |
| 661,808 | — | |
| 2,999 | — | |
| 850 | — | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,200 mAh | 5,200 mAh | |
| 68W | 68W | |
| No | No | |
Build | ||
| 179g | 177g | |
| 7.9mm | 7.2mm | |
| Gorilla Glass 7i front, plastic frame, plastic back | Gorilla Glass 7i front, plastic frame | |
| No official IP rating | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.