Loading comparison...
| Spec | Edge 60 | Razr 2024 |
|---|---|---|
Display | ||
| 6.67" | 6.9" | |
| 1,220 × 2,712 | 1,080 × 2,640 | |
| P-OLED | Foldable LTPO AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7300 | Mediatek Dimensity 7300X (4 nm) | |
| 661,808 | — | |
| 2,999 | — | |
| 850 | — | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,200 mAh | 4,200 mAh | |
| 68W | 30W | |
| No | 15W | |
Build | ||
| 179g | 188.4g | |
| 7.9mm | 7.3mm | |
| Gorilla Glass 7i front, plastic frame, plastic back | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | |
| No official IP rating | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.