Loading comparison...
| Spec | Edge 50 | Razr 2024 |
|---|---|---|
Display | ||
| 6.7" | 6.9" | |
| 1,220 × 2,712 | 1,080 × 2,640 | |
| P-OLED | Foldable LTPO AMOLED | |
| 120Hz | 120Hz | |
| 1,600 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) | Mediatek Dimensity 7300X (4 nm) | |
| 722,062 | — | |
| 823 | — | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,200 mAh | |
| 68W | 30W | |
| 15W | 15W | |
Build | ||
| 180g | 188.4g | |
| 7.8mm | 7.3mm | |
| Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.