Loading comparison...
| Spec | Edge 50 | Edge 60 |
|---|---|---|
Display | ||
| 6.7" | 6.67" | |
| 1,220 × 2,712 | 1,220 × 2,712 | |
| P-OLED | P-OLED | |
| 120Hz | 120Hz | |
| 1,600 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) | Mediatek Dimensity 7300 | |
| 722,062 | 661,808 | |
| — | 2,999 | |
| 823 | 850 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,200 mAh | |
| 68W | 68W | |
| 15W | No | |
Build | ||
| 180g | 179g | |
| 7.8mm | 7.9mm | |
| Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back | Gorilla Glass 7i front, plastic frame, plastic back | |
| — | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.