Loading comparison...
| Spec | Edge 40 | 10R |
|---|---|---|
Display | ||
| 6.55" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,412 | |
| P-OLED | Fluid AMOLED | |
| 144Hz | 120Hz | |
| 1,200 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8020 (6 nm) | Mediatek Dimensity 8100 Max (5 nm) | |
| 688,347 | — | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,400 mAh | 5,000 mAh | |
| 68W | 80W | |
| 15W | No | |
Build | ||
| 167g | 186g | |
| 7.6mm | 8.2mm | |
| Glass front, aluminum frame, plastic or eco-leather back | glass front, plastic frame, plastic back | |
| IP68 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.