Loading comparison...
| Spec | Edge 40 | Edge 70 |
|---|---|---|
Display | ||
| 6.55" | 6.7" | |
| 1,080 × 2,400 | 1,220 × 2,712 | |
| P-OLED | P-OLED | |
| 144Hz | 120Hz | |
| 1,200 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 8020 (6 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| 688,347 | 1,125,461 | |
| — | 4,185 | |
| — | 2,085 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,400 mAh | 4,800 mAh | |
| 68W | 68W | |
| 15W | 15W | |
Build | ||
| 167g | 159g | |
| 7.6mm | 6mm | |
| Glass front, aluminum frame, plastic or eco-leather back | Glass front (Gorilla Glass 7i), aluminum frame | |
| IP68 | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.