Loading comparison...
| Spec | Edge 40 Neo | 12+ |
|---|---|---|
Display | ||
| 6.55" | 6.67" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| P-OLED | AMOLED | |
| 144Hz | 120Hz | |
| 1,300 nits | 2,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| MediaTek Dimensity 7030 (6 nm) | Mediatek Dimensity 7050 (6 nm) | |
| 511,077 | 558,199 | |
| — | 629 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 68W | 67W | |
| No | No | |
Build | ||
| 170g | 190g | |
| 7.9mm | 7.9mm | |
| Glass front, plastic frame, plastic back | Glass front, silicone polymer back (eco leather), plastic frame | |
| IP68 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.