Loading comparison...
| Spec | Edge 40 Neo | S50 Neo |
|---|---|---|
Display | ||
| 6.55" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| P-OLED | P-OLED | |
| 144Hz | 120Hz | |
| 1,300 nits | 1,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical); unspecified sensors, optical); unspecified sensors | |
Performance | ||
| MediaTek Dimensity 7030 (6 nm) | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | |
| 511,077 | — | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 68W | 30W | |
| No | No | |
Build | ||
| 170g | 171g | |
| 7.9mm | 7.6mm | |
| Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back or silicone polymer (eco leather) back | |
| IP68 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.