Loading comparison...
| Spec | Edge 40 Neo | Razr 40 |
|---|---|---|
Display | ||
| 6.55" | 6.9" | |
| 1,080 × 2,400 | 1,080 × 2,640 | |
| P-OLED | Foldable LTPO AMOLED | |
| 144Hz | 144Hz | |
| 1,300 nits | 1,400 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, barometer (USA only), compass, gyro, proximity | |
Performance | ||
| MediaTek Dimensity 7030 (6 nm) | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| 511,077 | 492,343 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,200 mAh | |
| 68W | 30W | |
| No | 5W | |
Build | ||
| 170g | 188.6g | |
| 7.9mm | 7.4mm | |
| Glass front, plastic frame, plastic back | Aluminum frame, plastic back | |
| IP68 | IP52 | |
| Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.