Loading comparison...
| Spec | Edge (2026) | Poco F7 |
|---|---|---|
Display | ||
| 6.3" | 6.83" | |
| 1,216 × 2,640 | 1,280 × 2,772 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 5,200 nits | 3,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7450 | Snapdragon 8s Gen 4 | |
| — | 2,024,751 | |
| — | 4,476 | |
| 8 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 7,550 mAh | |
| 68W | 90W | |
| 15W | No | |
Build | ||
| 160.5g | 215.7g | |
| 7.2mm | 8.2mm | |
| Gorilla Glass 7i front, plastic frame | Gorilla Glass 7i front, glass back, aluminum frame | |
| No official IP rating | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.