Loading comparison...
| Spec | Edge (2026) | 9 |
|---|---|---|
Display | ||
| 6.3" | 6.4" | |
| 1,216 × 2,640 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED | |
| 120Hz | 90Hz | |
| 5,200 nits | 1,000 nits | |
Camera | ||
| 50 MP | 108 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | No | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7450 | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| — | 290,097 | |
| 8 GB | 8 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 68W | 33W | |
| 15W | No | |
Build | ||
| 160.5g | 178g | |
| 7.2mm | 8mm | |
| Gorilla Glass 7i front, plastic frame | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| No official IP rating | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.