Loading comparison...
| Spec | Edge (2026) | Reno9 |
|---|---|---|
Display | ||
| 6.3" | 6.7" | |
| 1,216 × 2,640 | 1,080 × 2,412 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 5,200 nits | 950 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | No | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7450 | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| 8 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,500 mAh | |
| 68W | 67W | |
| 15W | No | |
Build | ||
| 160.5g | 174g | |
| 7.2mm | 7.2mm | |
| Gorilla Glass 7i front, plastic frame | Asahi Glass AGC DT-Star2 | |
| No official IP rating | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.