Loading comparison...
| Spec | Edge (2026) | Reno6 5G |
|---|---|---|
Display | ||
| 6.3" | 6.43" | |
| 1,216 × 2,640 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 90Hz | |
| 5,200 nits | 750 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | No | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7450 | Mediatek Dimensity 900 (6 nm) | |
| — | 362,450 | |
| 8 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,300 mAh | |
| 68W | 65W | |
| 15W | No | |
Build | ||
| 160.5g | 182g | |
| 7.2mm | 7.6mm | |
| Gorilla Glass 7i front, plastic frame | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
| No official IP rating | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.