Loading comparison...
| Spec | Edge (2026) | Reno17 (China) |
|---|---|---|
Display | ||
| 6.3" | 6.56" | |
| 1,216 × 2,640 | 1,208 × 2,624 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 5,200 nits | 6,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7450 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | |
| 8 GB | 12 GB | |
| 128 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 8,000 mAh | |
| 68W | 80W | |
| 15W | No | |
Build | ||
| 160.5g | 206g | |
| 7.2mm | 8.3mm | |
| Gorilla Glass 7i front, plastic frame | Glass front aluminum frame | |
| No official IP rating | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.