Loading comparison...
| Spec | Edge (2026) | Reno16c |
|---|---|---|
Display | ||
| 6.3" | 6.57" | |
| 1,216 × 2,640 | 1,080 × 2,372 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 5,200 nits | 1,400 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7450 | Dimensity 7300 Energy | |
| 8 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 7,000 mAh | |
| 68W | 80W | |
| 15W | No | |
Build | ||
| 160.5g | 195g | |
| 7.2mm | 8.6mm | |
| Gorilla Glass 7i front, plastic frame | Glass front, plastic frame, glass back or composite plastic back | |
| No official IP rating | not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.