Loading comparison...
| Spec | Edge (2026) | Reno15 |
|---|---|---|
Display | ||
| 6.3" | 6.59" | |
| 1,216 × 2,640 | 1,256 × 2,760 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 5,200 nits | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7450 | Snapdragon 7 Gen 4 | |
| — | 1,429,374 | |
| — | 1,188 | |
| — | 2,049 | |
| 8 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 6,500 mAh | |
| 68W | 80W | |
| 15W | No | |
Build | ||
| 160.5g | 197g | |
| 7.2mm | 7.8mm | |
| Gorilla Glass 7i front, plastic frame | Gorilla Glass 7i front, aluminum frame, glass back | |
| No official IP rating | IP68/IP69 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.