Loading comparison...
| Spec | Edge (2026) | K15 Pro+ |
|---|---|---|
Display | ||
| 6.3" | 6.78" | |
| 1,216 × 2,640 | 1,272 × 2,772 | |
| AMOLED | AMOLED | |
| 120Hz | 165Hz | |
| 5,200 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, optical), proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 7450 | Mediatek Dimensity 9500s | |
| 8 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 8,000 mAh | |
| 68W | 100W | |
| 15W | No | |
Build | ||
| 160.5g | 213g | |
| 7.2mm | 8.3mm | |
| Gorilla Glass 7i front, plastic frame | Glass front, aluminum frame | |
| No official IP rating | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.