Loading comparison...
| Spec | K15 Pro+ | Reno16c |
|---|---|---|
Display | ||
| 6.78" | 6.57" | |
| 1,272 × 2,772 | 1,080 × 2,372 | |
| AMOLED | AMOLED | |
| 165Hz | 120Hz | |
| 1,800 nits | 1,400 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, optical), proximity, ultrasonic) | Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 9500s | Dimensity 7300 Energy | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 8,000 mAh | 7,000 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 213g | 195g | |
| 8.3mm | 8.6mm | |
| Glass front, aluminum frame | Glass front, plastic frame, glass back or composite plastic back | |
| No certified water resistance | not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.