Loading comparison...
| Spec | Edge (2026) | Edge 5G UW (2021) |
|---|---|---|
Display | ||
| 6.3" | 6.8" | |
| 1,216 × 2,640 | 1,080 × 2,460 | |
| AMOLED | LCD | |
| 120Hz | 144Hz | |
| 5,200 nits | — | |
Camera | ||
| 50 MP | 108 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | No | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7450 | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| 8 GB | 6 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 68W | 30W | |
| 15W | No | |
Build | ||
| 160.5g | 200g | |
| 7.2mm | 9mm | |
| Gorilla Glass 7i front, plastic frame | Glass front, plastic back | |
| No official IP rating | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.