Loading comparison...
| Spec | Edge (2022) | Galaxy A34 |
|---|---|---|
Display | ||
| 6.6" | 6.6" | |
| 1,080 × 2,400 | 1,080 × 2,340 | |
| OLED | Super AMOLED | |
| 144Hz | 120Hz | |
| — | 1,000 nits | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| MediaTek Dimensity 1050 (6 nm) | Mediatek Dimensity 1080 (6 nm) | |
| — | 472,126 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 30W | 25W | |
| 15W | No | |
Build | ||
| 170g | 199g | |
| 8mm | 8.2mm | |
| Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| not rated | IP67 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.